Here is the burner you were looking for

HEAD X /  Series E
E150X
Fuel:
Gas
Emission Class:
Class 3

Technical data

Additional charges for LPG, Biogas and other types of gas: quote on request
Type Model Power min. Power max. Power supply Motor Fan Noise emission levels dBA
E150X M-.AB.SP.99.A.1.40 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.AB.SP.99.A.1.50 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.AB.SP.99.A.1.65 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.AB.SP.99.A.1.80 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.AB.SR.99.A.1.40 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.AB.SR.99.A.1.50 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.AB.SR.99.A.1.65 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.AB.SR.99.A.1.80 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.MD.SP.99.A.1.40.ES 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.MD.SP.99.A.1.50.ES 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.MD.SP.99.A.1.65.ES 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.MD.SP.99.A.1.80.ES 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.MD.SR.99.A.1.40.ES 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.MD.SR.99.A.1.50.ES 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.MD.SR.99.A.1.65.ES 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.MD.SR.99.A.1.80.ES 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SP.99.A.1.40 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SP.99.A.1.40.EA 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SP.99.A.1.50 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SP.99.A.1.50.EA 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SP.99.A.1.65 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SP.99.A.1.65.EA 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SP.99.A.1.80 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SP.99.A.1.80.EA 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SR.99.A.1.40 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SR.99.A.1.40.EA 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SR.99.A.1.50 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SR.99.A.1.50.EA 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SR.99.A.1.65 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SR.99.A.1.65.EA 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SR.99.A.1.80 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
E150X M-.PR.SR.99.A.1.80.EA 250 kW 1550 kW 230/400 V 3N ac 2.2 kW <75
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic).
If in doubt, contact our sales offices.
Technical data sheet
Download
User Manual
Download

User Manual

Model Complete Manual Only Wiring Diagram
MG.MD.xx.xx.A.x.xx.EC IT
MG.PR.xx.xx.A.x.xx.EC IT
MG.MD.xx.xx.A.x.xx.EI IT
MG.MD.xx.xx.A.x.xx IT
MG.PR.xx.xx.A.x.xx IT
M-.MD.xx.xx.A.x.xx.EA IT GB
M-.PR.xx.xx.A.x.xx.EA IT GB
M-.MD.xx.xx.A.x.xx.ES IT GB
M-.MD.xx.xx.A.x.xx IT
M-.PR.xx.xx.A.x.xx IT
MG.MD.xx.xx.A.x.xx.EC.FGR IT
MG.PR.xx.xx.A.x.xx.EC.FGR IT
M-.MD.x.xx.A.x.xx.EA ES ES RU
M-.PR.x.xx.A.x.xx.EA ES ES
L-.MD.x.xx.A.x.xx.EA RU
MG.MD.x.xx.A.x.xx.EC GB ES
MG.PR.x.xx.A.x.xx.EC GB ES
MG.MD.x.xx.A.x.xx GB
MG.PR.x.xx.A.x.xx GB
M-.MD.x.xx.A.x.xx GB RU
M-.PR.x.xx.A.x.xx GB RU

Performance Curves

Request information

Per maggiori informazioni Su questo articolo compila il form sottostante,
Sarai ricontattato al pià presto.
Submit your enquiry conveniently via the form by filling in the necessary fields. Our dedicated team will get in touch with you as soon as possible.