Here is the burner you were looking for

HEAD A /  Series TESTATE
HTP512A
Fuel:
Mix Gas/Light Oil

Technical data

Additional charges for LPG, Biogas and other types of gas: quote on request
Type Model Power min. Power max. Power supply (Single Phase Auxiliary) Power supply (Three-phase motor)
HTP512A MG.MD.S.99.A.1.100.ES 600 kW 4500 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
HTP512A MG.MD.S.99.A.1.50.ES 600 kW 4500 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
HTP512A MG.MD.S.99.A.1.65.ES 600 kW 4500 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
HTP512A MG.MD.S.99.A.1.80.ES 600 kW 4500 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
HTP512A MG.PR.S.99.A.1.100 600 kW 4500 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
HTP512A MG.PR.S.99.A.1.50 600 kW 4500 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
HTP512A MG.PR.S.99.A.1.65 600 kW 4500 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
HTP512A MG.PR.S.99.A.1.80 600 kW 4500 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic).
If in doubt, contact our sales offices.
Technical data sheet
Download
User Manual
Download

User Manual

Model Complete Manual Only Wiring Diagram
MG.PR.x.xx.A.x.xx GB
MG.MD.x.xx.A.x.xx GB
MG.MD.x.xx.A.x.xx.ES IT GB RU

Request information

Per maggiori informazioni Su questo articolo compila il form sottostante,
Sarai ricontattato al pià presto.
Submit your enquiry conveniently via the form by filling in the necessary fields. Our dedicated team will get in touch with you as soon as possible.