Here is the burner you were looking for

HEAD P /  Series N
N1300P
Fuel:
Misto Gas/Olio combustibile

Technical data

Additional charges for LPG, Biogas and other types of gas: quote on request
Type Model Power min. Power max. Power supply (Single Phase Auxiliary) Power supply (Three-phase motor) Motor Fan Noise emission levels dBA
N1300P MD.MD.S.99.A.1.100.ES 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MD.MD.S.99.A.1.125.ES 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MD.MD.S.99.A.1.80.ES 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MD.PR.S.99.A.1.100 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MD.PR.S.99.A.1.100.EC 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MD.PR.S.99.A.1.125 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MD.PR.S.99.A.1.125.EC 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MD.PR.S.99.A.1.80 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MD.PR.S.99.A.1.80.EC 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MN.MD.S.99.A.1.100.ES 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MN.MD.S.99.A.1.125.ES 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MN.MD.S.99.A.1.80.ES 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MN.PR.S.99.A.1.100 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MN.PR.S.99.A.1.100.EC 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MN.PR.S.99.A.1.125 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MN.PR.S.99.A.1.125.EC 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MN.PR.S.99.A.1.80 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MN.PR.S.99.A.1.80.EC 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MP.MD.S.99.A.1.100.ES 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MP.MD.S.99.A.1.125.ES 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MP.MD.S.99.A.1.80.ES 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MP.PR.S.99.A.1.100 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MP.PR.S.99.A.1.100.EC 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MP.PR.S.99.A.1.125 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MP.PR.S.99.A.1.125.EC 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MP.PR.S.99.A.1.80 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
N1300P MP.PR.S.99.A.1.80.EC 2550 kW 13000 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz 30 kW <85 | 6
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic).
If in doubt, contact our sales offices.
Technical data sheet
Download
User Manual
Download

User Manual

Model Complete Manual Only Wiring Diagram
MG.MD.xx.xx.A.x.xx.EC GB RU
MG.PR.xx.xx.A.x.xx.EC GB RU

Performance Curves

Request information

Per maggiori informazioni Su questo articolo compila il form sottostante,
Sarai ricontattato al pià presto.
Submit your enquiry conveniently via the form by filling in the necessary fields. Our dedicated team will get in touch with you as soon as possible.