Here is the burner you were looking for

HEAD A /  Series TESTATE
TP90A
Fuel:
Gas
Emission Class:
Class 2

Technical data

Additional charges for LPG, Biogas and other types of gas: quote on request
Type Model Power min. Power max. Power supply (Single Phase Auxiliary) Power supply (Three-phase motor)
TP90A M-.MD.S.99.A.1.100.ES 320 kW 2300 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
TP90A M-.MD.S.99.A.1.50.ES 320 kW 2300 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
TP90A M-.MD.S.99.A.1.65.ES 320 kW 2300 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
TP90A M-.MD.S.99.A.1.80.ES 320 kW 2300 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
TP90A M-.PR.S.99.A.1.100 320 kW 2300 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
TP90A M-.PR.S.99.A.1.50 320 kW 2300 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
TP90A M-.PR.S.99.A.1.65 320 kW 2300 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
TP90A M-.PR.S.99.A.1.80 320 kW 2300 kW 230 V 1N AC 50 Hz 400 V 3 AC 50 Hz
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic).
If in doubt, contact our sales offices.
Technical data sheet
Download
User Manual
Download

User Manual

Model Complete Manual Only Wiring Diagram
M-.MD.x.xx.A.x.xx IT GB ES RU
M-.PR.x.xx.A.x.xx IT GB ES RU
M-.MD.x.xx.A.x.xx.ES GB RU

Request information

Per maggiori informazioni Su questo articolo compila il form sottostante,
Sarai ricontattato al pià presto.
Submit your enquiry conveniently via the form by filling in the necessary fields. Our dedicated team will get in touch with you as soon as possible.